Down’s All-Star Record (1971 to 2022)
We love All-Star history & stats here at All-Star Gazing, so in the run up the 2023 GAA PwC All-Star selections on the 17th November, we are taking a look at the All-Star roll of honour from 1971 to 2022, county by county.
Here we review Down’s All-Star record. A county with awards in both codes led by 3-time All-Star Greg Blaney. The 1st play to be decorated was the legend Sean O’Neill, who was selected on the very 1st All-Star team in 1971. He repeated this achievement the next year in 1972.
Gerard McGrattan entered the hurling All-Star records when he was selected in the forward position in 1992.
35 Football All-Star Awards
1971 | Seán O’Neill | Full Forward |
1972 | Seán O’Neill | Full Forward |
1975 | Colm McAlarney | Centrefield |
1978 | Colm McAlarney | Centrefield |
1981 | Paddy Kennedy | Full Back |
1983 | Liam Austin | Centrefield |
1983 | Greg Blaney | Left Half Forward |
1990 | James McCartan Jnr | Left Full Forward |
1991 | Conor Deegan | Full Back |
1991 | Barry Breen | Centrefield |
1991 | Ross Carr | Right Half Forward |
1991 | Greg Blaney | Centre Half Forward |
1994 | Michael Magill | Defender |
1994 | Paul Higgins | Defender |
1994 | DJ Kane | Defender |
1994 | Gregory McCartan | Midfield |
1994 | Greg Blaney | Forward |
1994 | James McCartan Jnr | Forward |
1994 | Mickey Linden | Forward |
2010 | Brendan McVeigh | Goalkeeper |
2010 | Daniel Hughes | Half Forwards |
2010 | Martin Clarke | Half Forwards |
2010 | Benny Coulter | Full Forwards |
All-Star Gazing – The Book
For lots more history, stories, photos and the Roll of Honour for every county, checkout ‘All-Star Gazing’ the book which is available to purchase online here: https://allstargazing.ie/product/all-star-gazing-book/